INDONESIA 2050 PATHWAY CALCULATOR REPORTS
No | Projects | Title | Partner | Year |
---|---|---|---|---|
1 | INDONESIA 2050 PATHWAY CALCULATOR | User Guide fo Commercial Sector | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
2 | INDONESIA 2050 PATHWAY CALCULATOR | User Guide for ACM Sector | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
3 | INDONESIA 2050 PATHWAY CALCULATOR | User Guide for Bioenergy Sector | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
4 | INDONESIA 2050 PATHWAY CALCULATOR | User Guide for Fossil Power Plant | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
5 | INDONESIA 2050 PATHWAY CALCULATOR | User Guide for Fossil Production | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
6 | INDONESIA 2050 PATHWAY CALCULATOR | User Guide for Household Sector | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
7 | INDONESIA 2050 PATHWAY CALCULATOR | User Guide for Industrial Sector | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
8 | INDONESIA 2050 PATHWAY CALCULATOR | User Guide for Renewable Energy Power Plant | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
9 | INDONESIA 2050 PATHWAY CALCULATOR | User Guide for Transportation Sector | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
10 | INDONESIA 2050 PATHWAY CALCULATOR | User Guide For Agriculture and Plantation Sector | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
11 | INDONESIA 2050 PATHWAY CALCULATOR | User Guide for Forestry Sector | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
12 | INDONESIA 2050 PATHWAY CALCULATOR | User Guide for Reforestation of Critical Land | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
13 | INDONESIA 2050 PATHWAY CALCULATOR | User Guide of Palm Oil Sector | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
14 | INDONESIA 2050 PATHWAY CALCULATOR | One pagers Bioenergi | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
15 | INDONESIA 2050 PATHWAY CALCULATOR | One Pagers for Household, Commercial and Industry Sector | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
16 | INDONESIA 2050 PATHWAY CALCULATOR | One Pagers for Supply | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
17 | INDONESIA 2050 PATHWAY CALCULATOR | One Pagers Transport and ACM | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
18 | INDONESIA 2050 PATHWAY CALCULATOR | One Pagers for Land Use Sector | -The Department of Energy and Climate Change of UK(DECC) -The British Embassy in Jakarta -Ministry of Energy and Mineral Resource (MEMR) | 2014 - 2015 |
OTHER REPORTS
No | Projects | Title | Partner | Year |
---|---|---|---|---|
1 | Indonesian Integrated Energi, Economic and Environment Modeling (I2E3M) | Final Reports I2E3M | -National Development Planning Agency - The Directorate of Energy, Minerals and Mining -Japan International Cooperation Agency (JICA) | 2013 - 2014 |
2 | Indonesian Energy Security and Clean Energy Modeling (IESCEM) | IIEE - IESCEM Final reports | -National Development Planning Agency - The Directorate of Energy, Minerals and Mining -Japan International Cooperation Agency (JICA) | 2013 - 2014 |
3 | Energy Subsidy Reform in Indonesia | Indonesia’s Fuel Subsidies: Action plan for reform | -International Institute for Sustainable Development (IISD) -The Global Subsidy Initiatives (GSI) | 2011 - 2013 |
4 | Energy Subsidy Reform in Indonesia | Fossil-Fuel Subsidy Reform in Indonesia: A review of government communications in 2012 | -International Institute for Sustainable Development (IISD) -The Global Subsidy Initiatives (GSI) | 2011 - 2013 |
Leave a Reply